| Bennett, Alice | 4 | 5 May 1848 |
| Bennett, Elizabeth | Infant | 15 Apr. 1852 |
| Bennett, Ellen | 6 | 21 July 1845 |
| Bennett, Ellen Pincock | 35 | 14 May 1816 |
| Bennett, George | 9 | 14 Mar. 1843 |
| Bennett, James | 41 | 10 Oct. 1810 |
| Bennett, James Parker | 2 | 10 Feb. 1850 |
| Bennett, John | 17 | 15 Dec. 1834 |
| Bennett, Mary | 15 | 21 Jan. 1837 |
| Bennett, Thomas R. | 13 | 7 Jan. 1839 |
| Cook, George | 2 | 20 Mar. 1850 |
| Cook, Hannah | 7 | 22 Jan. 1845 |
| Cook, Henry Freeman | 37 | 12 Jan. 1815 |
| Cook, James Henry | 12 | 14 Jan. 1840 |
| Cook, John Henry | 14 | 22 May 1838 |
| Cook, Lucy Chapman | 54 | 5 May 1787 |
| Cook, Mary Jane | 8 | 2 Jan. 1844 |
| Cook, Sophronia Strobridge | 39 | 14 Mar. 1813 |
| Cook, William | 4 | 19 Oct. 1847 |
| Enslow, Lucy | 2 | 30 Nov. 1849 |
| Enslow, Mary Harding Field | 45 | 8 June 1805 |
| Field, James | 22 | 17 Feb. 1830 |
| Field, Joseph Henry | 6 | 21 Jan. 1846 |
| Field, Kezia [or Elizabeth] | 19 | 1833 |
| Field, Mary | 16 | 1 Feb. 1836 |
| Field, Sarah | 12 | Ca. 1840 |
| Field, William | 17 | 15 Jan. 1835 |
| McCaslin, [Sister] | Unknown | Unknown |
| Snow, Elizabeth Ann | Infant | 28 Aug. 1852 |
| Snow, Gardner Elisha | 4 | 1 June 1848 |
| Snow, Joseph Smith | 8 | 16 Jan. 1844 |
| Snow, Mary Ann Voorhees | 19 | 2 Dec. 1822 |
| Snow, Warren Franklin | 2 | 22 Apr. 1850 |
| Snow, Warren Stone | 34 | 15 June 1818 |
| Voorhees, Adeline | 7 | 15 Aug. 1844 |
| Voorhees, Austin Moroni | 13 | 7 Oct. 1838 |
| Voorhees, Elisha | 57 | 16 July 1795 |
| Voorhees, Esther Almyria | 22 | 30 June 1830 |
| Voorhees, Isaac | 26 | 2 June 1826 |
| Voorhees, Margaret Ann | 10 | 25 Dec. 1841 |
| Voorhees, Nancy Ann Leek | 55 | 22 Feb. 1797 |
| Voorhees, Sarah Elizabeth | 17 | 6 Aug. 1834 |
| Zabriskie, Arvilla | 4 | 14 Apr. 1848 |
| Zabriskie, Jane Porter Reid | 34 | 30 Nov. 1817 |
| Zabriskie, Julia Ann | 9 | 28 Feb. 1843 |
| Zabriskie, Lewis | 56 | 8 Mar. 1796 |
| Zabriskie, Lewis John | Infant | 2 July 1852 |
| Zabriskie, Lucinda Jane | 2 | 19 Feb. 1850 |
| Zabriskie, Phoebe | 6 | 2 Feb. 1846 |
http://history.lds.org/overlandtravels/companyPioneers?lang=eng&companyId=280
No comments:
Post a Comment